| Specification | 80L | 100L | 120L |
| Model | YXJT80-L | YXJT100-L | YXJT120-L |
| Inner liner diameter (mm) | 370 | 370 | 370 |
| Water tank dimensions (mm) | Φ470*940mm Φ470*1140mm Φ470*1340mm | ||
| Inner liner plate and wall thickness (mm) | BTC210R or SPCC,1.8mm | ||
| Housing material and wall thickness (mm) | Colour coated board, 0.4mm, colour matt white | ||
| Inlet and outlet pipe and media orifice dimensions | G1/2 | ||
| Thickness of polyurethane insulation layer (mm) | Inner liner section 50mm, jacket section 39mm | ||
| Auxiliary heating power (KW) | 1.5KW | ||
| Heat transfer structure | Jacketed heat exchange, lower outlet | ||
| Heat exchanger material | SPCC, T=1.5mm | ||
| Rated working pressure | 0.7MPa | ||
